Airalo Georgia plans and prices
Every Airalo plan for Georgia, with price per GB and per day.
Airalo plans for Georgia
Runs on Cellfie
| Data | Valid | Price | Per GB | Per day | Network | See plan |
|---|---|---|---|---|---|---|
| 1 GB Top-up | 3 days | 11.68 ₾ 4.50 USD | 11.68 ₾ | 3.89 ₾ | Cellfie | See plan |
| 3 GB Top-up | 3 days | 24.65 ₾ 9.50 USD | 8.22 ₾ | 8.22 ₾ | Cellfie | See plan |
| 3 GB Top-up | 7 days | 27.25 ₾ 10.50 USD | 9.08 ₾ | 3.89 ₾ | Cellfie | See plan |
| 5 GB Top-up | 7 days | 36.33 ₾ 14.00 USD | 7.27 ₾ | 5.19 ₾ | Cellfie | See plan |
| 10 GB Top-up | 7 days | 64.87 ₾ 25.00 USD | 6.49 ₾ | 9.27 ₾ | Cellfie | See plan |
| 5 GB Top-up | 15 days | 38.92 ₾ 15.00 USD | 7.78 ₾ | 2.59 ₾ | Cellfie | See plan |
| 10 GB Top-up | 15 days | 66.17 ₾ 25.50 USD | 6.62 ₾ | 4.41 ₾ | Cellfie | See plan |
| 20 GB Top-up | 15 days | 92.12 ₾ 35.50 USD | 4.61 ₾ | 6.14 ₾ | Cellfie | See plan |
| 5 GB Top-up | 30 days | 41.52 ₾ 16.00 USD | 8.30 ₾ | 1.38 ₾ | Cellfie | See plan |
| 10 GB Top-up | 30 days | 68.76 ₾ 26.50 USD | 6.88 ₾ | 2.29 ₾ | Cellfie | See plan |
| 20 GB Top-up | 30 days | 88.23 ₾ 34.00 USD | 4.41 ₾ | 2.94 ₾ | Cellfie | See plan |
| 50 GB Top-up | 30 days | 118.07 ₾ 45.50 USD | 2.36 ₾ | 3.94 ₾ | Cellfie | See plan |
Prices in lari at today’s National Bank rate.
Compare with other providers
Prices verified November 7, 2026 · Prices from the providers’ websites; local SIM packages checked by hand.
Report an error
Mobile operator or eSIM brand? Sponsor this page
Reach travellers choosing how to stay online in Georgia.