Best eSIM for 7 days in Georgia
The best-value plans for a 7-day trip, by how much data you use.
Light
Maps, messaging, a little browsing · You’ll need about 2.1 GB of data.
Medium
Social media, photos, some video · You’ll need about 7 GB of data.
Heavy
Streaming, video calls, hotspot · You’ll need about 21 GB of data.
Every plan that lasts 7 days or more
| Provider | Data | Valid | Price | Per GB | Per day | Network | See plan |
|---|---|---|---|---|---|---|---|
| Cellfie Physical SIM | Unlimited Internet 7 daysUnlimited Georgian number Top-up | 7 days | 8.00 ₾ | — | 1.14 ₾ | Cellfie | See plan |
| Cellfie Physical SIM | Unlimited Internet 14 daysUnlimited Georgian number Top-up | 14 days | 14.00 ₾ | — | 1.00 ₾ | Cellfie | See plan |
| Magti Physical SIM | Welcome 155 GB Georgian number Top-up | 15 days | 15.00 ₾ | 3.00 ₾ | 1.00 ₾ | Magti | See plan |
| Silknet Physical SIM | Tourist Start4 GB Georgian number Calls Top-up | 15 days | 15.00 ₾ | 3.75 ₾ | 1.00 ₾ | Silknet | See plan |
| Cellfie Physical SIM | Tourist5 GB Georgian number Calls Top-up | 14 days | 19.00 ₾ | 3.80 ₾ | 1.36 ₾ | Cellfie | See plan |
| Cellfie Physical SIM | Unlimited Internet 30 daysUnlimited Georgian number Top-up | 30 days | 26.00 ₾ | — | 0.87 ₾ | Cellfie | See plan |
| Airalo eSIM | 3 GB Top-up | 7 days | 27.25 ₾ 10.50 USD | 9.08 ₾ | 3.89 ₾ | Cellfie | See plan |
| Magti Physical SIM | Welcome 303 GB Georgian number Calls Top-up | 15 days | 30.00 ₾ | 10.00 ₾ | 2.00 ₾ | Magti | See plan |
| Silknet Physical SIM | Tourist UnlimitedUnlimited Georgian number Calls Top-up | 15 days | 30.00 ₾ | — | 2.00 ₾ | Silknet | See plan |
| Airalo eSIM | 5 GB Top-up | 7 days | 36.33 ₾ 14.00 USD | 7.27 ₾ | 5.19 ₾ | Cellfie | See plan |
| Airalo eSIM | 5 GB Top-up | 15 days | 38.92 ₾ 15.00 USD | 7.78 ₾ | 2.59 ₾ | Cellfie | See plan |
| Airalo eSIM | 5 GB Top-up | 30 days | 41.52 ₾ 16.00 USD | 8.30 ₾ | 1.38 ₾ | Cellfie | See plan |
| Airalo eSIM | 10 GB Top-up | 7 days | 64.87 ₾ 25.00 USD | 6.49 ₾ | 9.27 ₾ | Cellfie | See plan |
| Airalo eSIM | 10 GB Top-up | 15 days | 66.17 ₾ 25.50 USD | 6.62 ₾ | 4.41 ₾ | Cellfie | See plan |
| Airalo eSIM | 10 GB Top-up | 30 days | 68.76 ₾ 26.50 USD | 6.88 ₾ | 2.29 ₾ | Cellfie | See plan |
| Holafly eSIM | Unlimited 5G | 7 days | 71.36 ₾ 27.50 USD | — | 10.19 ₾ | Magti, Cellfie | See plan |
| Airalo eSIM | 20 GB Top-up | 30 days | 88.23 ₾ 34.00 USD | 4.41 ₾ | 2.94 ₾ | Cellfie | See plan |
| Airalo eSIM | 20 GB Top-up | 15 days | 92.12 ₾ 35.50 USD | 4.61 ₾ | 6.14 ₾ | Cellfie | See plan |
| Holafly eSIM | Unlimited 5G | 10 days | 97.31 ₾ 37.50 USD | — | 9.73 ₾ | Magti, Cellfie | See plan |
| Airalo eSIM | 50 GB Top-up | 30 days | 118.07 ₾ 45.50 USD | 2.36 ₾ | 3.94 ₾ | Cellfie | See plan |
| Holafly eSIM | Unlimited 5G | 15 days | 133.64 ₾ 51.50 USD | — | 8.91 ₾ | Magti, Cellfie | See plan |
| Holafly eSIM | Unlimited 5G | 30 days | 198.51 ₾ 76.50 USD | — | 6.62 ₾ | Magti, Cellfie | See plan |
Sorted by value, never by commission; sponsored plans are labelled. Prices in lari at today’s National Bank rate.
Adjust the trip in the finder · 3 days · 10 days · 14 days · 30 days
Prices verified November 7, 2026 · Prices from the providers’ websites; local SIM packages checked by hand.
Report an error
Mobile operator or eSIM brand? Sponsor this page
Reach travellers choosing how to stay online in Georgia.